20.07. Коэфф. 2,20 -----   20.07. Коэфф. 3,01 +++++
19.07. Коэфф. 2,41 +++++   19.07. Коэфф. 3,62 -----
18.07. Коэфф. 2,14 -----   18.07. Коэфф. 3,17 +++
17.07. Коэфф. 2,25 +++   17.07. Коэфф. 2,99 +++++
16.07. Коэфф. 2,39 +++++   16.07. Коэфф. 2,81 +++++
15.07. Коэфф. 2,09 +++   15.07. Коэфф. 3,44 -----
14.07. Коэфф. 2,49 +++++   14.07. Коэфф. 3,14 +++++
13.07. Коэфф. 2,15 +++++   13.07. Коэфф. 3,35 -----
12.07. Коэфф. 2,05 +++++   12.07. Коэфф. 3,51 -----
11.07. Коэфф. 2,21 +++++   11.07. Коэфф. 3,01 +++++
10.07. Коэфф. 2,51 +++++   10.07. Коэфф. 3,34 +++
09.07. Коэфф. 2,69 -----   09.07. Коэфф. 3,07 +++++
08.07. Коэфф. 2,33 -----   08.07. Коэфф. 2,90 -----
07.07. Коэфф. 2,34 +++++   07.07. Коэфф. 3,23 +++++
06.07. Коэфф. 2,11 -----   06.07. Коэфф. 2,92 -----
05.07. Коэфф. 2,19 -----   05.07. Коэфф. 2,99 +++++
04.07. Коэфф. 2,23 +++++   04.07. Коэфф. 3,10 +++++
03.07. Коэфф. 2,28 +++   03.07. Коэфф. 2,96 +++++
02.07. Коэфф. 2,12 +++++   02.07. Коэфф. 2,89 -----
01.07. Коэфф. 2,17 +++++   01.07. Коэфф. 3,32 -----
30.06. Коэфф. 2,07 +++++   30.06. Коэфф. 2,96 -----
29.06. Коэфф. 2,22 +++   29.06. Коэфф. 2,84 +++
28.06. Коэфф. 2,14 +++++   28.06. Коэфф. 3,13 -----
27.06. Коэфф. 2,31 +++++   27.06. Коэфф. 2,99 +++
26.06. Коэфф. 2,03 +++++   26.06. Коэфф. 2,94 +++++
25.06. Коэфф. 2,36 -----   25.06. Коэфф. 3,95 -----
24.06. Коэфф. 2,24 +++++   24.06. Коэфф. 3,12 -----
23.06. Коэфф. 2,30 +++++   23.06. Коэфф. 3,54 -----
22.06. Коэфф. 2,10 +++ 22.06. Коэфф. 3,30 +++++
21.06. Коэфф. 2,04 +++++ 21.06. Коэфф. 3,02 +++++
20.06. Коэфф. 2,26 +++++   20.06. Коэфф. 3,18 -----
19.06. Коэфф. 2,11 ----- 19.06. Коэфф. 3,24 +++++
18.06. Коэфф. 2,37 -----   18.06. Коэфф. 3,17 -----
17.06. Коэфф. 2,08 +++++   17.06. Коэфф. 3,52 +++
16.06. Коэфф. 2,14 +++++ 16.06. Коэфф. 3,04 +++++
15.06. Коэфф. 2,17 -----   15.06. Коэфф. 3,24 -----
14.06. Коэфф. 2,43 -----   14.06. Коэфф. 3,33 -----
13.06. Коэфф. 2,14 +++++ 13.06. Коэфф. 3,10 +++++
12.06. Коэфф. 2,25 +++++   12.06. Коэфф. 3,15 +++
11.06. Коэфф. 2,55 +++++ 11.06. Коэфф. 3,06 +++++
10.06. Коэфф. 2,33 ----- 10.06. Коэфф. 3,01 +++++
09.06. Коэфф. 2,13 +++++   09.06. Коэфф. 3,47 -----
08.06. Коэфф. 2,29 +++   08.06. Коэфф. 3,38 +++
07.06. Коэфф. 2,19 +++ 07.06. Коэфф. 3,05 +++++
06.06. Коэфф. 2,11 +++++   06.06. Коэфф. 3,23 -----
05.06. Коэфф. 2,26 +++++   05.06. Коэфф. 2,98 +++
04.06. Коэфф. 2,05 +++++ 04.06. Коэфф. 3,02 +++++
03.06. Коэфф. 2,18 +++++ 03.06. Коэфф. 2,97 +++++
02.06. Коэфф. 2,44 +++++ 02.06. Коэфф. 2,90 +++++
01.06. Коэфф. 2,14 +++++ 01.06. Коэфф. 3,14 +++++
31.05. Коэфф. 2,21 -----   31.05. Коэфф. 3,25 -----
30.05. Коэфф. 2,04 +++++   30.05. Коэфф. 3,71 -----
29.05. Коэфф. 2,49 +++++ 29.05. Коэфф. 3,16 +++++
28.05. Коэфф. 2,15 +++++ 28.05. Коэфф. 3,39 +++++
27.05. Коэфф. 2,22 -----   27.05. Коэфф. 3,58 -----
26.05. Коэфф. 2,33 -----   26.05. Коэфф. 3,11 -----
25.05. Коэфф. 2,09 +++++ 25.05. Коэфф. 3,06 +++++
   24.05. Коэфф. 2,17 +++   24.05. Коэфф. 3,67 -----
23.05. Коэфф. 2,06 +++++   23.05. Коэфф. 3,67 -----
22.05. Коэфф. 2,47 +++++ 22.05. Коэфф. 3,11 +++++
21.05. Коэфф. 2,27 +++++ 21.05. Коэфф. 3,27 +++++
   20.05. Коэфф. 2,22 ----- 20.05. Коэфф. 3,07 +++++
  19.05. Коэфф. 2,30 +++ 19.05. Коэфф. 3,43 -----
18.05. Коэфф. 2,27 +++++   18.05. Коэфф. 2,93 -----
   17.05. Коэфф. 2,19 +++   17.05. Коэфф. 2,99 -----
16.05. Коэфф. 2,34 +++++ 16.05. Коэфф. 2,95 +++++
06.05. Коэфф. 2,67 +++++ 06.05. Коэфф. 2,89 +++++
05.05. Коэфф. 2,41 ----- 05.05. Коэфф. 2,09 -----
04.05. Коэфф. 2,08 ----- 04.05. Коэфф. 2,92 -----
03.05. Коэфф. 2,16 ----- 03.05. Коэфф. 3,14 +++++
02.05. Коэфф. 2,09 +++++ 02.05. Коэфф. 2,87 +++++
01.05. Коэфф. 2,08 +++++ 01.05. Коэфф. 2,95 +++++
15.05. Коэфф. 2,51 +++++   15.05. Коэфф. 3,18 +++
14.05. Коэфф. 2,65 +++++   14.05. Коэфф. 3,00 +++
   13.05. Коэфф. 2,31 ----- 13.05. Коэфф. 2,98 +++++
   12.05. Коэфф. 2,64 -----   12.05. Коэфф. 3,52 -----
   11.05. Коэфф. 2,13 ----- 11.05. Коэфф. 3,22 +++++
   10.05. Коэфф. 2,12 ----- 10.05. Коэфф. 2,88 +++++
09.05. Коэфф. 2,08 +++++   09.05. Коэфф. 3,06 -----
   08.05. Коэфф. 2,13 -----   08.05. Коэфф. 3,15 +++
   07.05. Коэфф. 2,13 -----   07.05. Коэфф. 3,33 +++
   30.04. Коэфф. 2,21 +++++   30.04. Коэфф. 3,19 -----
   29.04. Коэфф. 2,16 -----   29.04. Коэфф. 2,86 +++
   28.04. Коэфф. 2,29 +++++ 28.04. Коэфф. 3,11 +++++
   27.04. Коэфф. 2,42 -----   27.04. Коэфф. 3,09 +++++
26.04. Коэфф. 2,52 +++++   26.04. Коэфф. 2,99 -----
   25.04. Коэфф. 2,13 ----- 25.04. Коэфф. 2,96 +++++
   24.04. Коэфф. 2,10 -----   24.04. Коэфф. 2,89 +++
   23.04. Коэфф. 2,43 -----   23.04. Коэфф. 2,94 -----
   22.04. Коэфф. 2,09 +++++   22.04. Коэфф. 3,18 +++
   21.04. Коэфф. 2,53 ----- 21.04. Коэфф. 3,01 +++++
   20.04. Коэфф. 2,07 ----- 20.04. Коэфф. 3,23 +++++
   19.04. Коэфф. 2,07 -----   19.04. Коэфф. 2,88 +++
   18.04. Коэфф. 2,07 +++ 18.04. Коэфф. 3,03 +++++
   17.04. Коэфф. 2,08 ----- 17.04. Коэфф. 2,98 +++++
   16.04. Коэфф. 2,08 +++++   16.04. Коэфф. 2,94 +++++
   15.04. Коэфф. 2,32 +++++   15.04. Коэфф. 2,88 +++
   14.04. Коэфф. 2,14 -----   14.04. Коэфф. 3,29 +++++
   13.04. Коэфф. 2,11 +++++   13.04. Коэфф. 2,92 -----
   12.04. Коэфф. 2,29 -----   12.04. Коэфф. 3,14 -----
   11.04. Коэфф. 2,35 +++   11.04. Коэфф. 2,95 +++++
   10.04. Коэфф. 2,22 +++++   10.04. Коэфф. 2,89 +++++
   09.04. Коэфф. 2,27 -----   09.04. Коэфф. 2,99 -----
   08.04. Коэфф. 2,09 +++++   08.04. Коэфф. 3,05 +++++
   07.04. Коэфф. 2,17 +++++   07.04. Коэфф. 2,90 +++++
   06.04. Коэфф. 2,27 +++++   06.04. Коэфф. 2,94 +++
   05.04. Коэфф. 2,14 +++++   05.04. Коэфф. 3,10 -----
   04.04. Коэфф. 2,32 -----   04.04. Коэфф. 3,22 +++++
   03.04. Коэфф. 2,11 -----   03.04. Коэфф. 3,17 -----
   02.04. Коэфф. 2,26 -----   02.04. Коэфф. 2,89 +++++
   01.04. Коэфф. 2,31 -----   01.04. Коэфф. 3,14 +++++
   31.03. Коэфф. 2,33 +++++   31.03. Коэфф. 3,07 -----
   30.03. Коэфф. 2,26 -----   30.03. Коэфф. 2,95 +++
   29.03. Коэфф. 2,35 +++++   29.03. Коэфф. 2,99 +++++
   
ПРОШЛЫЕ МЕСЯЦЫ  
 

 

var reformalOptions = { project_id: 94439, project_host: "betislife.reformal.ru", tab_orientation: "right", tab_indent: "50%", tab_bg_color: "#82303b", tab_border_color: "#ffcc00", tab_image_url: "http://tab.reformal.ru/0JjQtNC10Lgg0Lgg0L7RgtC30YvQstGL/ffcc00/e1e40dc8d88b823b998635314ff0e609/right/0/tab.png", tab_border_width: 0 }; (function() { var script = document.createElement('script'); script.type = 'text/javascript'; script.async = true; script.src = ('https:' == document.location.protocol ? 'https://' : 'http://') + 'media.reformal.ru/widgets/v3/reformal.js'; document.getElementsByTagName('head')[0].appendChild(script); })();