28.03. Коэфф. 2,32 -----   28.03. Коэфф. 3,33 +++++
    27.03. Коэфф. 2,27 +++++   27.03. Коэфф. 3,19 -----
   26.03. Коэфф. 2,08 +++   26.03. Коэфф. 3,17 +++
   25.03. Коэфф. 2,40 -----    25.03. Коэфф. 3,15 -----
   24.03. Коэфф. 2,12 -----   24.03. Коэфф. 3,48 -----
   23.03. Коэфф. 2,16 +++++   23.03. Коэфф. 3,26 -----
   22.03. Коэфф. 2,15 +++++   22.03. Коэфф. 3,17 -----
   21.03. Коэфф. 2,20 -----   21.03. Коэфф. 2,93 +++
   20.03. Коэфф. 2,22 -----   20.03. Коэфф. 3,01 -----
   19.03. Коэфф. 2,18 -----   19.03. Коэфф. 3,18 -----
   18.03. Коэфф. 2,20 -----   18.03. Коэфф. 3,24 -----
   17.03. Коэфф. 2,27 -----   17.03. Коэфф. 2,95 -----
    16.03. Коэфф. 2,42 -----   16.03. Коэфф. 3,11 -----
   15.03. Коэфф. 2,20 +++++   15.03. Коэфф. 3,11 +++++
   14.03. Коэфф. 2,17 +++++   14.03. Коэфф. 2,95 -----
   13.03. Коэфф. 2,43 -----   13.03. Коэфф. 2,81 -----
   12.03. Коэфф. 2,22 -----   12.03. Коэфф. 3,21 -----
   11.03. Коэфф. 2,34 +++++   11.03. Коэфф. 2,99 +++

06.03. Коэфф. 2,13 -----

   10.03. Коэфф. 2,16 -----   10.03. Коэфф. 2,92 +++++
   09.03. Коэфф. 2,21 +++++   09.03. Коэфф. 2,88 +++++
   08.03. Коэфф. 2,18 +++++   08.03. Коэфф. 2,83 +++++
07.03. Коэфф. 2,10 +++++   07.03. Коэфф. 2,90 +++++
  06.03. Коэфф. 3,11 -----
   05.03. Коэфф. 2,27 +++++   05.03. Коэфф. 3,21 -----
04.03. Коэфф. 2,47 +++++   04.03. Коэфф. 3,02 -----
   03.03. Коэфф. 2,34 +++++   03.03. Коэфф. 3,75 -----
02.03. Коэфф. 2,14 +++++   02.03. Коэфф. 2,87 +++
01.03. Коэфф. 2,20 +++++   01.03. Коэфф. 2,98 -----
   28.02. Коэфф. 2,51 -----   28.02. Коэфф. 3,06 -----
   27.02. Коэфф. 2,47 +++++   27.02. Коэфф. 2,99 +++
   26.02. Коэфф. 2,37 +++++   26.02. Коэфф. 3,12 +++
   25.02. Коэфф. 2,28 +++++   25.02. Коэфф. 3,03 +++++
   24.02. Коэфф. 2,49 +++++   24.02. Коэфф. 2,80 +++
   23.02. Коэфф. 2,52 +++++   23.02. Коэфф. 2,88 -----
   22.02. Коэфф. 2,44 +++++   22.02. Коэфф. 3,03 -----
   21.02. Коэфф. 2,31 +++++   21.02. Коэфф. 2,88 -----
   20.02. Коэфф. 2,43 +++   20.02. Коэфф. 2,81 -----
   19.02. Коэфф. 2,35 -----   19.02. Коэфф. 2,89 -----
   18.02. Коэфф. 2,52 +++++   18.02. Коэфф. 3,01 +++++
   17.02. Коэфф. 2,35 +++++   17.02. Коэфф. 2,85 -----
   16.02. Коэфф. 2,47 +++++   16.02. Коэфф. 3,06 +++++
   15.02. Коэфф. 2,31 +++++   15.02. Коэфф. 2,92 +++++
   14.02. Коэфф. 2,58 +++++   14.02. Коэфф. 3,06 -----
   13.02. Коэфф. 2,48 +++++   13.02. Коэфф. 3,23 -----
   12.02. Коэфф. 2,40 -----   12.02. Коэфф. 3,00 +++
   11.02. Коэфф. 2,50 -----   11.02. Коэфф. 3,08 -----
   10.02. Коэфф. 2,40 -----   10.02. Коэфф. 2,81 +++++
   09.02. Коэфф. 2,55 +++++   09.02. Коэфф. 3,20 +++++
   08.02. Коэфф. 2,16 +++++   08.02. Коэфф. 2,81 +++
   07.02. Коэфф. 2,37 +++++   07.02. Коэфф. 2,80 -----
   06.02. Коэфф. 2,18 +++++   06.02. Коэфф. 2,85 -----
   05.02. Коэфф. 2,38 +++++   05.02. Коэфф. 2,92 -----
   04.02. Коэфф. 2,23 +++++   04.02. Коэфф. 2,96 -----
   03.02. Коэфф. 2,50 +++++   03.02. Коэфф. 2,96 -----
   02.02. Коэфф. 2,42 +++++   02.02. Коэфф. 3,42 +++++
   01.02. Коэфф. 2,58 -----   01.02. Коэфф. 2,81 -----

 

   31.01. Коэфф. 2,31 -----   31.01. Коэфф.2,98 -----
   30.01. Коэфф. 2,59 -----   30.01. Коэфф. 3,02 +++
   29.01. Коэфф. 2,19 -----   29.01. Коэфф. 2,91 +++++
   28.01. Коэфф. 2,34 -----   28.01. Коэфф. 3,04 +++
  27.01.  Коэфф. 2,37 +++   27.01. Коэфф. 2,94 +++++
26.01.  Коэфф. 2,24 +++++   26.01.  Коэфф. 2,85 +++++
25.01.  Коэфф. 2,29 +++++ 25.01.  Коэфф. 2,88 +++++
 24.01.  Коэфф. 2,27  +++++ 24.01.  Коэфф. 2,90 +++++
23.01.  Коэфф. 2,13 +++++ 23.01.  Коэфф. 3,01 +++++
 
var reformalOptions = { project_id: 94439, project_host: "betislife.reformal.ru", tab_orientation: "right", tab_indent: "50%", tab_bg_color: "#82303b", tab_border_color: "#ffcc00", tab_image_url: "http://tab.reformal.ru/0JjQtNC10Lgg0Lgg0L7RgtC30YvQstGL/ffcc00/e1e40dc8d88b823b998635314ff0e609/right/0/tab.png", tab_border_width: 0 }; (function() { var script = document.createElement('script'); script.type = 'text/javascript'; script.async = true; script.src = ('https:' == document.location.protocol ? 'https://' : 'http://') + 'media.reformal.ru/widgets/v3/reformal.js'; document.getElementsByTagName('head')[0].appendChild(script); })();